Financial Planning Presentation
Prepared by: [Sender.FirstName][Sender.LastName] [Sender.Email] [Sender.Company]
Table of Contents
• Executive Summary • Financial goals • Financial structure • Balance sheet • Revenue and profit
• Revenue channels • Revenue forecast • Cash flow projection • Budget planning • Sales Budget Planning
• Marketing Budget Planning • New Product Launch Budget Planning • Expenses • Assets • Thank you
Executive Summary
$XXX.XXX
Key Goal
$XXX.XXX
$XXX.XXX
Current Balance
Future Forecasts
Financial Goals
$XXX.XXX
January
$XXX.XXX
$XXX.XXX
$XXX.XXX
$XXX.XXX
$XXX.XXX
February
March
April
May
June
Financial Structure
| Short-term | Long-term |
---|---|---|
Debt | | |
Liabilities | | |
Balance Sheet
| January | February | February | March | April | May |
---|---|---|---|---|---|---|
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Revenue and Profit
$XXX.XXX
$XXX.XXX
Current Gross Revenue
Net Profit
Revenue and Profit
Channel One
Short description of the channel.
List the top drivers of revenue by channel to clarify which efforts should receive more investment in the coming quarters.
Channel Two
Short description of the channel.
Channel Three
Short description of the channel.
Short description of the channel.
Channel Four
Revenue Forecast
Present a revenue forecast so shareholders can visualize the trajectory of company revenue in the coming quarters.
$XXX.XXX
Quarter One
$XXX.XXX
$XXX.XXX
$XXX.XXX
Quarter Two
Quarter Three
Quarter Four
Revenue and Profit
Inflow
$XXX.XXX
$XXX.XXX
Outflow
Budget Planning
| January | February | February | March | April | May |
---|---|---|---|---|---|---|
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Sales Budget Planning
| January | February | February | March | April | May |
---|---|---|---|---|---|---|
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Marketing Budget Planning
| January | February | February | March | April | May |
---|---|---|---|---|---|---|
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
New Product Launch Budget Planning
| January | February | February | March | April | May |
---|---|---|---|---|---|---|
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Item Title | | | | | | |
Expenses
Fixed Expenses
• Utility bills • Insurance • Office space rent
List expenses for your business that have an impact on your financial planning strategy.
Variable Expenses
Intermittent Expenses
Discretionary Expenses
• Production • Labor
• Tax repayments • Repair costs
• Utility bills • Insurance • office space rent
Assets
Cash and cash equivalents
Money orders
Cheques
Short-term investments
Receivables
Marketable securities
Thank You
Thank you for reading our financial planning slide deck. If you need to contact us, you can reach out through [Sender.Email] or call us at [Sender.Phone].