PandaDoc’s Subprocessors
To support the delivery of our Services, PandaDoc, Inc. ("PandaDoc") uses third party data processors with access to certain customer data (hereby known as “Subprocessor”). This page provides a list of the Subprocessors that PandaDoc currently utilizes, each of which has gone through a PandaDoc review to confirm they meet PandaDoc's due diligence requirements. PandaDoc currently uses Subprocessors to provide various business functions, including without limitation, business analytics, infrastructure, email notifications, payments, and customer support.
Sub Processor | Description of Processing | Data Hosting Location | Contact Details |
---|---|---|---|
Amazon Web Services, Inc. | Cloud Service Provider | United States; EEA | 440 Terry Avenue NSeattle, WA 98109 |
Amplitude, Inc. | Product and User Analytics | United States | 201 Third StreetSuite 200San Francisco, CA 94103 |
Appcues, Inc. | Onboarding tours, announcements and surveys | United States | 77 Huntington Ave Ste 1703 PMB 94414 Boston, MA 02115 |
Bird.com, Inc.(Pusher) | Hosted API Service | United States; EEA | 4701 Sangamore Road, Suite 100N-139 Bethesda, MD 20816 |
Catalyst Software, Inc. | Customer Success and Analytics | United States | 235 West 23rd Street 8th Floor New York, NY 10011 |
Chili Piper, Inc. | Meeting Scheduler | United States | 228 Park 78136, New York City, NY 10003 |
Common Room, Inc. | AI Buyer Intelligence Solution | United States | 3450 38TH Ave SW Seattle, WA 98126 |
Cube Dev, Inc. | Data Analytics and Visualization | United States | 548 Market StreetPMB 71651San Francisco, CA 94104 |
Deeto, Inc. | AI Driven Platform Facilitating Conversations Between Customers and Prospects | United States | 39 Mellon Ln Tenafly, NJ, 07670-1953 |
Dovetail Research Pty. Ltd. | AI Research and Qualitative Data Analytics (conducted with customer consent) | United States | Level 1, 276 Devonshire Street, Surry HillsSydney, 2010 NSW Australia |
Fivetran, Inc. | Data Ingestion for Analytic Purposes. | United States | 1221 Broadway Street, Floor 20 San Francisco, CA 94109 |
Gong.io, Inc. | Customer Call Recordings (with consent) | United States | 4025 W Waters Ave, Tampa, FL 33614 |
Google, LLC | Infrastructure; Google Workspace and Analytics | Europe (EEA) | 1600 Amphitheatre ParkwayMountain View, CA 94043 |
HubSpot, Inc. | Software Products for Inbound Marketing, Sales, and Customer Service | United States; EEA | 2 Canal Park Cambridge, MA 02141 |
Imperva, Inc. | WAF and DDoS Protection | United States; EEA | One Curiosity Way, Suite 203 San Mateo, CA 94403 |
Intercom, Inc. | Customer Support Platform, including AI Capabilities and Chatbot | United States | 55 2nd Street, 4th Floor, San Francisco, CA 94105 |
Loom, Inc. | Support and Research Recordings(Customer Optional) | United States | 85 2nd Street, Floor 1 San Francisco, CA 94105 |
Mailgun Technologies, Inc. | Email Delivery | United States | One Alliance Center, 3500 Lenox Road NE, Suite #1875Atlanta, GA 30326 |
Maze.Design Inc. | User Testing Tool | United States | 800 Menlo Ave, Suite 220 Menlo Park, CA 94025 |
Metabase, Inc. | Product Analytics and Business Intelligence | United States | 660 4th St #557San Francisco, CA 94107 |
Nooks Communications, Inc. | AI Enabled Sales Dialing Assistant | Europe (EEA) | 101 Montgomery St Ste 350 San Francisco, CA, 94104 |
OpenAI, LLC. | Provides Large Language Model Processing via APIs in the PandaDoc Application | United States | 455 3rd Street, San Francisco, CA 94158 |
Oracle Corporation(Netsuite) | Billing and Accounting | United States | 2300 Oracle WayAustin, TX 78741 |
PartnerStack, Inc. | Partner Support and Referral Services | United States | 1000 Brickell Avenue. Suite #715 (PMB-315). Miami, FL 33131. |
Persona Identities, Inc. | Identity Verification | United States, EEA | 981 Mission St., Ste. 95San Francisco, CA 94193 |
Recurly, Inc. | Payment Subscription Management | United States; EEA | 201 Spear Street, Suite 1100San Francisco, CA 94105 |
SAASFLOW OÜ(Guideflow) | Demo Environment | United States | 92, Avenue Charles de Gaulle, 92522 Neuilly-sur-Seine Cedex, France |
salesforce.com Inc. | Customer Relationship Management | United States; EEA | The Landmark at One MarketSuite 300San Francisco, CA 94105 |
SalesLoft, Inc. | Sales Engagement Platform | United States | 1180 West Peachtree Street NW, Suite 2400Atlanta, GA 30309 |
Segment.io, Inc. | Product and User Analytics | United States | 101 Spear Street Floor 1San Francisco, CA 94105 |
Slack Technologies, LLC | Messaging Channel, including AI Capabilities | United States | 500 Howard StreetSan Francisco, CA 94105 |
Snowflake, Inc. | Data Warehouse | United States | 106 E Babcock StreetBozeman, MT 59715 |
Supermetrics Oy | Revenue Analytics | United States | Kaivokatu 10 A 00100 Helsinki Finland |
Telynx, LLC | SMS Functionality and Delivery | United States; EEA | 600 Congress Avenue14th FloorAustin, TX 7870 |
Twilio, Inc. | SMS Functionality for 2 Factor Authentication | United States | 101 Spear St FL 5 San Francisco, CA, 94105 |
UserVoice | Voluntary Suggestion Portal for Customers | United States | 234 Fayetteville St, Fl 3Raleigh, NC 27601 |
Wootric, Inc. | NPS Surveys | United States | 10355 South Jordan GatewaySuite 600South Jordan, UT 84095 |
Workato, Inc. | Workflow Automation | EEA | 1530 Page Mill RoadPalo Alto CA 94304 |
Zoom Video Communications Inc. | Meeting Platform including AI transcription and summary capabilities | United States | 55 Almaden Blvd, Ste 600 San Jose, CA 95113 |
ZoomInfo Technologies Inc. | Marketing Platform | United States | 805 Broadway St Suite 900 Vancouver, WA 98660 |
Updates
This page serves as PandaDoc's ultimate mechanism for notifying customers of any changes to the Subprocessor List. Please check this page frequently to obtain timely updates from PandaDoc.